StatusResultsProject nameInput dataClosure method Last status changedJob submittedKey
finished Done. input.pdb.bz2 Random (number of tries: 10) 2018-02-13 13:04:06 2017-12-24 02:29:21 9e2c95300a5fad9
Done.
Warning
  • Those chromosome chains are unlinked.
Return to whole cell
Chromosome 1 Chormosome 2 Link type Probability whGLN max |GLN| max short |GLN|
c d -3_1 U Other -3_1 U Other 54% -0.001 0.131 0.116
c d +3_1 U -3_1 +3_1 U -3_1 27% -0.001 0.131 0.116
c d -3_1 U 4_1#+5_1 -3_1 U 4_1#+5_1 9% -0.001 0.131 0.116
c d -3_1#4_1 U Other -3_1#4_1 U Other 6% -0.001 0.131 0.116
c d +3_1 U -3_1#4_1 +3_1 U -3_1#4_1 3% -0.001 0.131 0.116
c d -3_1#4_1 U 4_1#+5_1 -3_1#4_1 U 4_1#+5_1 1% -0.001 0.131 0.116

Relaxation results

RELAXATION

Relaxation changes the type of entanglement of the structure.

Details

First frame of trajectory - actual chromosome chains
Link type Probability whGLN max |GLN| max short |GLN|
-3_1 U Other -3_1 U Other 54% -0.001 0.131 0.116
+3_1 U -3_1 +3_1 U -3_1 27% -0.001 0.131 0.116
-3_1 U 4_1#+5_1 -3_1 U 4_1#+5_1 9% -0.001 0.131 0.116
-3_1#4_1 U Other -3_1#4_1 U Other 6% -0.001 0.131 0.116
+3_1 U -3_1#4_1 +3_1 U -3_1#4_1 3% -0.001 0.131 0.116
-3_1#4_1 U 4_1#+5_1 -3_1#4_1 U 4_1#+5_1 1% -0.001 0.131 0.116
Middle frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
+3_1 U -3_1 +3_1 U -3_1 64% 0.014 -0.072 -0.072
-3_1 U Other -3_1 U Other 16% 0.014 -0.072 -0.072
+3_1 U +5_2#-5_2 +3_1 U +5_2#-5_2 8% 0.014 -0.072 -0.072
+3_1 U Ring +3_1 U Ring 8% 0.014 -0.072 -0.072
Other U Ring Other U Ring 2% 0.014 -0.072 -0.072
+5_2#-5_2 U Other +5_2#-5_2 U Other 2% 0.014 -0.072 -0.072
Last frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
-3_1 U 4_1#4_1 -3_1 U 4_1#4_1 40% -0.007 -0.071 -0.071
-3_1 U 4_1 -3_1 U 4_1 32% -0.007 -0.071 -0.071
-3_1 U 4_1#-5_2 -3_1 U 4_1#-5_2 8% -0.007 -0.071 -0.071
4_1#4_1 U Ring 4_1#4_1 U Ring 5% -0.007 -0.071 -0.071
+3_1#-3_1 U 4_1#4_1 +3_1#-3_1 U 4_1#4_1 5% -0.007 -0.071 -0.071
4_1 U Ring 4_1 U Ring 4% -0.007 -0.071 -0.071
4_1 U +3_1#-3_1 4_1 U +3_1#-3_1 4% -0.007 -0.071 -0.071
+3_1#-3_1 U 4_1#-5_2 +3_1#-3_1 U 4_1#-5_2 1% -0.007 -0.071 -0.071
4_1#-5_2 U Ring 4_1#-5_2 U Ring 1% -0.007 -0.071 -0.071
This job will be automatically deleted within 14 days after submission

KnotGenom | Interdisciplinary Laboratory of Biological Systems Modelling