StatusResultsProject nameInput dataClosure method Last status changedJob submittedKey
finished Done. input.pdb.bz2 Random (number of tries: 10) 2018-02-13 13:04:06 2017-12-24 02:29:21 9e2c95300a5fad9
Done.
Warning
  • Those chromosome chains are unlinked.
Return to whole cell
Chromosome 1 Chormosome 2 Link type Probability whGLN max |GLN| max short |GLN|
d e 4_1 U Other 4_1 U Other 54% 0.023 -0.095 -0.095
d e +3_1 U 4_1 +3_1 U 4_1 27% 0.023 -0.095 -0.095
d e 4_1 U 4_1#+5_1 4_1 U 4_1#+5_1 9% 0.023 -0.095 -0.095
d e 4_1#4_1 U Other 4_1#4_1 U Other 6% 0.023 -0.095 -0.095
d e +3_1 U 4_1#4_1 +3_1 U 4_1#4_1 3% 0.023 -0.095 -0.095
d e 4_1#4_1 U 4_1#+5_1 4_1#4_1 U 4_1#+5_1 1% 0.023 -0.095 -0.095

Relaxation results

RELAXATION

Relaxation changes the type of entanglement of the structure.

Details

First frame of trajectory - actual chromosome chains
Link type Probability whGLN max |GLN| max short |GLN|
4_1 U Other 4_1 U Other 54% 0.023 -0.095 -0.095
+3_1 U 4_1 +3_1 U 4_1 27% 0.023 -0.095 -0.095
4_1 U 4_1#+5_1 4_1 U 4_1#+5_1 9% 0.023 -0.095 -0.095
4_1#4_1 U Other 4_1#4_1 U Other 6% 0.023 -0.095 -0.095
+3_1 U 4_1#4_1 +3_1 U 4_1#4_1 3% 0.023 -0.095 -0.095
4_1#4_1 U 4_1#+5_1 4_1#4_1 U 4_1#+5_1 1% 0.023 -0.095 -0.095
Middle frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
+3_1 U -6_1 +3_1 U -6_1 56% 0.03 -0.091 -0.091
+3_1 U Other +3_1 U Other 16% 0.03 -0.091 -0.091
-6_1 U Other -6_1 U Other 14% 0.03 -0.091 -0.091
+3_1 U +6_1 +3_1 U +6_1 8% 0.03 -0.091 -0.091
Other U Other Other U Other 4% 0.03 -0.091 -0.091
+6_1 U Other +6_1 U Other 2% 0.03 -0.091 -0.091
Last frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
4_1 U 4_1#4_1 4_1 U 4_1#4_1 25% 0.023 -0.092 -0.092
4_1#4_1 U 4_1#4_1 4_1#4_1 U 4_1#4_1 25% 0.023 -0.092 -0.092
4_1#4_1 U Other 4_1#4_1 U Other 20% 0.023 -0.092 -0.092
4_1 U Other 4_1 U Other 16% 0.023 -0.092 -0.092
4_1#4_1 U 4_1#-5_2 4_1#4_1 U 4_1#-5_2 5% 0.023 -0.092 -0.092
4_1#-5_2 U Other 4_1#-5_2 U Other 4% 0.023 -0.092 -0.092
4_1 U 4_1 4_1 U 4_1 4% 0.023 -0.092 -0.092
4_1 U 4_1#-5_2 4_1 U 4_1#-5_2 1% 0.023 -0.092 -0.092
This job will be automatically deleted within 14 days after submission

KnotGenom | Interdisciplinary Laboratory of Biological Systems Modelling