StatusResultsProject nameInput dataClosure method Last status changedJob submittedKey
finished Done. input.pdb.bz2 Random (number of tries: 10) 2018-02-13 13:04:06 2017-12-24 02:29:21 9e2c95300a5fad9
Done.
Warning
  • Those chromosome chains are unlinked.
Return to whole cell
Chromosome 1 Chormosome 2 Link type Probability whGLN max |GLN| max short |GLN|
k m -3_1 U +5_1 -3_1 U +5_1 63% -0.011 -0.063 -0.063
k m -3_1 U 7-1_1 -3_1 U 7-1_1 9% -0.011 -0.063 -0.063
k m -3_1 U -3_1#+5_1 -3_1 U -3_1#+5_1 9% -0.011 -0.063 -0.063
k m -3_1 U Other -3_1 U Other 9% -0.011 -0.063 -0.063
k m +5_1 U -3_1#-3_1 +5_1 U -3_1#-3_1 7% -0.011 -0.063 -0.063
k m 7-1_1 U -3_1#-3_1 7-1_1 U -3_1#-3_1 1% -0.011 -0.063 -0.063
k m -3_1#-3_1 U Other -3_1#-3_1 U Other 1% -0.011 -0.063 -0.063
k m -3_1#-3_1 U -3_1#+5_1 -3_1#-3_1 U -3_1#+5_1 1% -0.011 -0.063 -0.063

Relaxation results

RELAXATION

Relaxation changes the type of entanglement of the structure.

Details

First frame of trajectory - actual chromosome chains
Link type Probability whGLN max |GLN| max short |GLN|
-3_1 U +5_1 -3_1 U +5_1 63% -0.011 -0.063 -0.063
-3_1 U 7-1_1 -3_1 U 7-1_1 9% -0.011 -0.063 -0.063
-3_1 U -3_1#+5_1 -3_1 U -3_1#+5_1 9% -0.011 -0.063 -0.063
-3_1 U Other -3_1 U Other 9% -0.011 -0.063 -0.063
+5_1 U -3_1#-3_1 +5_1 U -3_1#-3_1 7% -0.011 -0.063 -0.063
7-1_1 U -3_1#-3_1 7-1_1 U -3_1#-3_1 1% -0.011 -0.063 -0.063
-3_1#-3_1 U Other -3_1#-3_1 U Other 1% -0.011 -0.063 -0.063
-3_1#-3_1 U -3_1#+5_1 -3_1#-3_1 U -3_1#+5_1 1% -0.011 -0.063 -0.063
Middle frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
4_1#+5_1 U Ring 4_1#+5_1 U Ring 36% -0.01 -0.061 -0.061
+5_1 U Ring +5_1 U Ring 27% -0.01 -0.061 -0.061
Other U Ring Other U Ring 27% -0.01 -0.061 -0.061
-5_2 U 4_1#+5_1 -5_2 U 4_1#+5_1 4% -0.01 -0.061 -0.061
-5_2 U +5_1 -5_2 U +5_1 3% -0.01 -0.061 -0.061
-5_2 U Other -5_2 U Other 3% -0.01 -0.061 -0.061
Last frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
Other U Ring Other U Ring 63% -0.009 -0.062 -0.062
+3_1 U Ring +3_1 U Ring 27% -0.009 -0.062 -0.062
-5_2 U Other -5_2 U Other 7% -0.009 -0.062 -0.062
+3_1 U -5_2 +3_1 U -5_2 3% -0.009 -0.062 -0.062
This job will be automatically deleted within 14 days after submission

KnotGenom | Interdisciplinary Laboratory of Biological Systems Modelling