StatusResultsProject nameInput dataClosure method Last status changedJob submittedKey
finished Done. input.pdb.bz2 Random (number of tries: 10) 2018-02-13 13:04:06 2017-12-24 02:29:21 9e2c95300a5fad9
Done.
Return to whole cell
Chromosome 1 Chormosome 2 Link type Probability whGLN max |GLN| max short |GLN|
m p Other_2 Other_2 40% 0.19 -1.002 -0.842
m p -3_1 U Ring -3_1 U Ring 20% 0.19 -1.002 -0.842
m p -3_1 # Hopf.1 -3_1 # Hopf.1 20% 0.19 -1.002 -0.842
m p +3_1 U -3_1 +3_1 U -3_1 10% 0.19 -1.002 -0.842
m p -3_1 # Hopf.2 -3_1 # Hopf.2 10% 0.19 -1.002 -0.842

Relaxation results

RELAXATION

Relaxation changes the type of entanglement of the structure.

Details

First frame of trajectory - actual chromosome chains
Link type Probability whGLN max |GLN| max short |GLN|
Other_2 Other_2 40% 0.19 -1.002 -0.842
-3_1 U Ring -3_1 U Ring 20% 0.19 -1.002 -0.842
-3_1 # Hopf.1 -3_1 # Hopf.1 20% 0.19 -1.002 -0.842
+3_1 U -3_1 +3_1 U -3_1 10% 0.19 -1.002 -0.842
-3_1 # Hopf.2 -3_1 # Hopf.2 10% 0.19 -1.002 -0.842
Middle frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
Unlink_2 Unlink_2 40% 0.195 0.965 0.965
Hopf.2 Hopf.2 20% 0.195 0.965 0.965
Hopf.1 Hopf.1 10% 0.195 0.965 0.965
Whitehead.2 Whitehead.2 10% 0.195 0.965 0.965
-5_2 U Ring -5_2 U Ring 10% 0.195 0.965 0.965
Other_2 Other_2 10% 0.195 0.965 0.965
Last frame of trajectory
Link type Probability whGLN max |GLN| max short |GLN|
4-1 U Ring 4-1 U Ring 50% 0.202 -0.975 -0.861
Other_2 Other_2 40% 0.202 -0.975 -0.861
4_1 U -5_2 4_1 U -5_2 10% 0.202 -0.975 -0.861
This job will be automatically deleted within 14 days after submission

KnotGenom | Interdisciplinary Laboratory of Biological Systems Modelling